Model | 2PG-FV70HZ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | |||||||||||||||||||||||||||||||
Body | Tipper(high side) | |||||||||||||||||||||||||||||||
Mileage | 5,000km | |||||||||||||||||||||||||||||||
Horsepower | 394ps | |||||||||||||||||||||||||||||||
Transmission | シフトパイロット | |||||||||||||||||||||||||||||||
Payload | 12,100kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | DR14-01SB | |||||||||||||||||||||||||||||||
Size of deck | Length | 8,020mm | ||||||||||||||||||||||||||||||
Width | 2,220mm | |||||||||||||||||||||||||||||||
Height | 1,300mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |