Model | PFB339FD | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2005 | |||||||||||||||||||||||||||||||
Body | Trailer | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | 27,700kg | |||||||||||||||||||||||||||||||
Body Maker | TREX | |||||||||||||||||||||||||||||||
Model Number | PFB339FD | |||||||||||||||||||||||||||||||
Size of deck | Length | 11,830mm | ||||||||||||||||||||||||||||||
Width | 2,480mm | |||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |