Model | 2PG-CW5CA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Crane | |||||||||||||||||||||||||||||||
Mileage | 209,000km | |||||||||||||||||||||||||||||||
Horsepower | 390ps | |||||||||||||||||||||||||||||||
Transmission | エスコット | |||||||||||||||||||||||||||||||
Payload | 12,000kg | |||||||||||||||||||||||||||||||
Body Maker | ||||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 8,800mm | ||||||||||||||||||||||||||||||
Width | 2,390mm | |||||||||||||||||||||||||||||||
Height | 300mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |