Model | QKG-CYZ77AM | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2014 | |||||||||||||||||||||||||||||||
Body | Tipper(high side) | |||||||||||||||||||||||||||||||
Mileage | 718,000km | |||||||||||||||||||||||||||||||
Horsepower | 400ps | |||||||||||||||||||||||||||||||
Transmission | 8速H/L | |||||||||||||||||||||||||||||||
Payload | 10,500kg | |||||||||||||||||||||||||||||||
Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
Model Number | DD12-671 | |||||||||||||||||||||||||||||||
Size of deck | Length | 6,000mm | ||||||||||||||||||||||||||||||
Width | 2,190mm | |||||||||||||||||||||||||||||||
Height | 990mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |