Model | QKG-FE7JLAA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2013 | |||||||||||||||||||||||||||||||
Body | Crane with safety | |||||||||||||||||||||||||||||||
Mileage | 110,000km | |||||||||||||||||||||||||||||||
Horsepower | 240ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 5,900kg | |||||||||||||||||||||||||||||||
Body Maker | FUJITABODY | |||||||||||||||||||||||||||||||
Model Number | ST | |||||||||||||||||||||||||||||||
Size of deck | Length | 5,290mm | ||||||||||||||||||||||||||||||
Width | 2,240mm | |||||||||||||||||||||||||||||||
Height | 290mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |