Model | 2PG-FEB80 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Carrier car | |||||||||||||||||||||||||||||||
Mileage | 13,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | 5速 | |||||||||||||||||||||||||||||||
Payload | 3,000kg | |||||||||||||||||||||||||||||||
Body Maker | UNIC | |||||||||||||||||||||||||||||||
Model Number | UC-35NERS | |||||||||||||||||||||||||||||||
Size of deck | Length | 5,710mm | ||||||||||||||||||||||||||||||
Width | 2,060mm | |||||||||||||||||||||||||||||||
Height | 110mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |