Model | 2KG-FC2ABA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Arm roll | |||||||||||||||||||||||||||||||
Mileage | 103,000km | |||||||||||||||||||||||||||||||
Horsepower | 210ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,650kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | CCA44-31 | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |