Model | TKG-FK72FY | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2016 | |||||||||||||||||||||||||||||||
Body | Rubbish packer | |||||||||||||||||||||||||||||||
Mileage | 134,000km | |||||||||||||||||||||||||||||||
Horsepower | 240ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,850kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | GT086-5733W | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |