Model | 2KG-XZU605M | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | |||||||||||||||||||||||||||||||
Body | Box | |||||||||||||||||||||||||||||||
Mileage | 2,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,000kg | |||||||||||||||||||||||||||||||
Body Maker | TRANTEX | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 3,200mm | ||||||||||||||||||||||||||||||
Width | 1,780mm | |||||||||||||||||||||||||||||||
Height | 2,180mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |