Model | PKG-FRR90S2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2011 | |||||||||||||||||||||||||||||||
Body | Rubbish packer | |||||||||||||||||||||||||||||||
Mileage | 489,000km | |||||||||||||||||||||||||||||||
Horsepower | 210ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 1,300kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | GT104-5733WPG | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |