Model | 2DG-FW1AHJ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | |||||||||||||||||||||||||||||||
Body | Freezer | |||||||||||||||||||||||||||||||
Mileage | 739,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 12,700kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | ELG0 | |||||||||||||||||||||||||||||||
Size of deck | Length | 9,430mm | ||||||||||||||||||||||||||||||
Width | 2,270mm | |||||||||||||||||||||||||||||||
Height | 2,440mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |