Model | 2RG-XZU712M | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | |||||||||||||||||||||||||||||||
Body | Freezer with P/G | |||||||||||||||||||||||||||||||
Mileage | 2,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,000kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | GLE | |||||||||||||||||||||||||||||||
Size of deck | Length | 4,390mm | ||||||||||||||||||||||||||||||
Width | 1,940mm | |||||||||||||||||||||||||||||||
Height | 2,010mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |