Model | 2DG-FR1AHG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | |||||||||||||||||||||||||||||||
Body | Freezer wing | |||||||||||||||||||||||||||||||
Mileage | 1,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | プロシフト | |||||||||||||||||||||||||||||||
Payload | 12,200kg | |||||||||||||||||||||||||||||||
Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
Model Number | WPA3423 | |||||||||||||||||||||||||||||||
Size of deck | Length | 9,440mm | ||||||||||||||||||||||||||||||
Width | 2,360mm | |||||||||||||||||||||||||||||||
Height | 2,350mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |