Model | 2DG-FS1EGA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | |||||||||||||||||||||||||||||||
Body | Tipper | |||||||||||||||||||||||||||||||
Mileage | 215,000km | |||||||||||||||||||||||||||||||
Horsepower | 410ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 8,900kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | DRSLL-023C | |||||||||||||||||||||||||||||||
Size of deck | Length | 5,100mm | ||||||||||||||||||||||||||||||
Width | 2,200mm | |||||||||||||||||||||||||||||||
Height | 500mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |