Model | 2RG-FRR90T2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2022 | |||||||||||||||||||||||||||||||
Body | Wing | |||||||||||||||||||||||||||||||
Mileage | 77,000km | |||||||||||||||||||||||||||||||
Horsepower | 240ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,750kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | DMS | |||||||||||||||||||||||||||||||
Size of deck | Length | 6,230mm | ||||||||||||||||||||||||||||||
Width | 2,400mm | |||||||||||||||||||||||||||||||
Height | 2,390mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |