Model | QDG-EXZ52AJ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2012 | |||||||||||||||||||||||||||||||
Body | Tractor unit | |||||||||||||||||||||||||||||||
Mileage | 476,000km | |||||||||||||||||||||||||||||||
Horsepower | 520ps | |||||||||||||||||||||||||||||||
Transmission | 8速L/H | |||||||||||||||||||||||||||||||
Payload | 5th wheel load 16,000kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | CD-1600 | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |