Model | QPG-CYL77B | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2017 | |||||||||||||||||||||||||||||||
Body | Powder carrier | |||||||||||||||||||||||||||||||
Mileage | 672,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | スムーサー | |||||||||||||||||||||||||||||||
Payload | 15,300kg | |||||||||||||||||||||||||||||||
Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
Model Number | JA158-44A-S | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |