Model | 2RG-FP84VDR | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | |||||||||||||||||||||||||||||||
Body | Tractor unit | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | 5th wheel load 11,500kg | |||||||||||||||||||||||||||||||
Body Maker | ||||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |