Model | 2KG-FK62F | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2020 | |||||||||||||||||||||||||||||||
Body | Flat deck | |||||||||||||||||||||||||||||||
Mileage | 106,000km | |||||||||||||||||||||||||||||||
Horsepower | 240ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,050kg | |||||||||||||||||||||||||||||||
Body Maker | ||||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 7,100mm | ||||||||||||||||||||||||||||||
Width | 2,370mm | |||||||||||||||||||||||||||||||
Height | 210mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |