Model | DFPTF341A | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ||||||||||||||||||||||||||||||||
Body | Trailer wing | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | unknown | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | KL | |||||||||||||||||||||||||||||||
Size of deck | Length | 12,650mm | ||||||||||||||||||||||||||||||
Width | 2,400mm | |||||||||||||||||||||||||||||||
Height | 2,330mm | |||||||||||||||||||||||||||||||
De-registration paper | in process | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |