Model | LKG-EXR52AG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2011 | |||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||
Mileage | 812,000km | |||||||||||||||||||||||||||||||
Horsepower | 420ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 5th wheel load 8,000kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |