Model | 2DG-EXZ52CK | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2019 | |||||||||||||||||||||||||||||||
Body | Tractor unit | |||||||||||||||||||||||||||||||
Mileage | 176,000km | |||||||||||||||||||||||||||||||
Horsepower | 460ps | |||||||||||||||||||||||||||||||
Transmission | H/L16速 | |||||||||||||||||||||||||||||||
Payload | 5th wheel load 18,000kg | |||||||||||||||||||||||||||||||
Body Maker | n/a | |||||||||||||||||||||||||||||||
Model Number | CD-2000 | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |