Model | QPG-CXZ77BT | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2017 | |||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||
Mileage | 398,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 8,300kg | |||||||||||||||||||||||||||||||
Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
Model Number | DD10-761A | |||||||||||||||||||||||||||||||
Size of deck | Length | 4,710mm | ||||||||||||||||||||||||||||||
Width | 2,200mm | |||||||||||||||||||||||||||||||
Height | 500mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |