Model | ADG-FX7JDWA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2006 | |||||||||||||||||||||||||||||||
Body | Tipper | |||||||||||||||||||||||||||||||
Mileage | 5,000km | |||||||||||||||||||||||||||||||
Horsepower | 220ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,300kg | |||||||||||||||||||||||||||||||
Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
Model Number | DD04-3S | |||||||||||||||||||||||||||||||
Size of deck | Length | 3,410mm | ||||||||||||||||||||||||||||||
Width | 2,080mm | |||||||||||||||||||||||||||||||
Height | 290mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |