Model | 2PG-CW5CA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | |||||||||||||||||||||||||||||||
Body | Powder carrier | |||||||||||||||||||||||||||||||
Mileage | 527,000km | |||||||||||||||||||||||||||||||
Horsepower | 380ps | |||||||||||||||||||||||||||||||
Transmission | 7速 | |||||||||||||||||||||||||||||||
Payload | 14,100kg | |||||||||||||||||||||||||||||||
Body Maker | KYOKUTO | |||||||||||||||||||||||||||||||
Model Number | JA146-18C-S | |||||||||||||||||||||||||||||||
Size of deck | Length | |||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |