Model | QKG-FVZ34U2 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2015 | |||||||||||||||||||||||||||||||
Body | Tipper(high side) | |||||||||||||||||||||||||||||||
Mileage | 603,000km | |||||||||||||||||||||||||||||||
Horsepower | 300ps | |||||||||||||||||||||||||||||||
Transmission | 8速 | |||||||||||||||||||||||||||||||
Payload | 10,200kg | |||||||||||||||||||||||||||||||
Body Maker | KODAIRASANGYOU | |||||||||||||||||||||||||||||||
Model Number | DM15-10 | |||||||||||||||||||||||||||||||
Size of deck | Length | 5,100mm | ||||||||||||||||||||||||||||||
Width | 2,200mm | |||||||||||||||||||||||||||||||
Height | 1,600mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |