Model | DFVFA241AN改 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | ||||||||||||||||||||||||||||||||
Body | Trailer(freezer) | |||||||||||||||||||||||||||||||
Mileage | unknown | |||||||||||||||||||||||||||||||
Horsepower | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Payload | 19,600kg | |||||||||||||||||||||||||||||||
Body Maker | NIPPON FRUEHAUF | |||||||||||||||||||||||||||||||
Model Number | DFVFA241AN | |||||||||||||||||||||||||||||||
Size of deck | Length | 12,310mm | ||||||||||||||||||||||||||||||
Width | 2,260mm | |||||||||||||||||||||||||||||||
Height | 2,210mm | |||||||||||||||||||||||||||||||
De-registration paper | in process | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |