Model | 2RG-XZU655M | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | |||||||||||||||||||||||||||||||
Body | Flat deck | |||||||||||||||||||||||||||||||
Mileage | 1,000km | |||||||||||||||||||||||||||||||
Horsepower | 150ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 2,000kg | |||||||||||||||||||||||||||||||
Body Maker | ||||||||||||||||||||||||||||||||
Model Number | ||||||||||||||||||||||||||||||||
Size of deck | Length | 4,350mm | ||||||||||||||||||||||||||||||
Width | 1,790mm | |||||||||||||||||||||||||||||||
Height | 380mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |