Model | 2KG-FC2ABA | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2021 | |||||||||||||||||||||||||||||||
Body | Tipper | |||||||||||||||||||||||||||||||
Mileage | 1,000km | |||||||||||||||||||||||||||||||
Horsepower | 210ps | |||||||||||||||||||||||||||||||
Transmission | 6速 | |||||||||||||||||||||||||||||||
Payload | 3,650kg | |||||||||||||||||||||||||||||||
Body Maker | SHINMAYWA | |||||||||||||||||||||||||||||||
Model Number | DR4-0003SY | |||||||||||||||||||||||||||||||
Size of deck | Length | 3,410mm | ||||||||||||||||||||||||||||||
Width | 2,080mm | |||||||||||||||||||||||||||||||
Height | 310mm | |||||||||||||||||||||||||||||||
De-registration paper | view | |||||||||||||||||||||||||||||||
Tire | Remaining(mm)
Tire size
|
Specification | |
---|---|
Other details | |
Price | Inquire the price |