| Model | 2DG-FW1AHG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | |||||||||||||||||||||||||||||||
| Body | Freezer | |||||||||||||||||||||||||||||||
| Mileage | 1,130,000km | |||||||||||||||||||||||||||||||
| Horsepower | 380ps | |||||||||||||||||||||||||||||||
| Transmission | プロシフト | |||||||||||||||||||||||||||||||
| Payload | 13,400kg | |||||||||||||||||||||||||||||||
| Body Maker | TOPRE | |||||||||||||||||||||||||||||||
| Model Number | ||||||||||||||||||||||||||||||||
| Size of deck | Length | 9,360mm | ||||||||||||||||||||||||||||||
| Width | 2,290mm | |||||||||||||||||||||||||||||||
| Height | 2,370mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |