| Model | QKG-CD5ZA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2014 | |||||||||||||||||||||||||||||||
| Body | Freezer with P/G | |||||||||||||||||||||||||||||||
| Mileage | 689,000km | |||||||||||||||||||||||||||||||
| Horsepower | 380ps | |||||||||||||||||||||||||||||||
| Transmission | エスコット | |||||||||||||||||||||||||||||||
| Payload | 13,300kg | |||||||||||||||||||||||||||||||
| Body Maker | YANOTOKUSHU | |||||||||||||||||||||||||||||||
| Model Number | LH140441 | |||||||||||||||||||||||||||||||
| Size of deck | Length | 9,330mm | ||||||||||||||||||||||||||||||
| Width | 2,270mm | |||||||||||||||||||||||||||||||
| Height | 2,280mm | |||||||||||||||||||||||||||||||
| De-registration paper | view | |||||||||||||||||||||||||||||||
| Tire | Remaining(mm)
Tire size
|
|||||||||||||||||||||||||||||||
| Specification | |
|---|---|
| Other details | |
| Price | Inquire the price |